St George Utah Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2515 N Tacheene Dr 5 9 16,302 $10,350,000 $634.89 165 days
2789 E Siltstone Dr 6 8 9,880 $9,700,000 $981.78 110 days
2589 N Kiva Cir Unit Lot 32 6 8 8,426 $8,999,000 $1,068 390 days
936 W Sapphire Sky 9 11 10,984 $8,000,000 $728.33 158 days
2248 N Tacheene Dr 7 11 8,224 $7,750,000 $942.36 197 days
2031 E Pinnacle Dr 4 6 6,786 $7,250,000 $1,068.38 13 days
2089 N Anasazi Trail 5 6 8,287 $6,995,000 $844.09 27 days
5509 S Copper Pearl Ln 8 13 9,036 $6,200,000 $686.14 23 days
2111 W Magatsu Dr 4 6 7,052 $5,775,000 $818.92 370 days
2638 E 1170 S 7 7.5 9,966 $5,749,000 $576.86 18 days
2585 E Waters Edge Cir 7 9 11,149 $5,500,000 $493.32 46 days
2679 E Granite Way 4 4.5 6,704 $5,500,000 $820.41 178 days
2241 N Tacheene Dr 5 5.5 6,524 $5,250,000 $804.72 30 days
3021 E Banded Hills Dr 5 6 7,490 $4,900,000 $654.21 66 days
2660 E Cultivator Ln 6 7 7,786 $4,600,000 $590.80 99 days
W Indian Peaks Cir Unit Lot 85 5 7 5,274 $4,499,000 $853.05 389 days
3341 E 2250 St S 6 7 6,632 $4,250,000 $640.83 9 days
2874 W Indian Peaks Circle 5 5.5 4,926 $4,200,000 $852.62 389 days
872 Sapphire Sky Ln 7 10 5,921 $4,195,000 $708.50 155 days
850 N 2720 E N/A N/A 7,412 $4,189,900 $2,323.85 43 days
2031 N Lava Rock Cir 4 4.5 5,404 $3,995,000 $739.27 31 days
5495 S Copper Pearl Lane 9 12 6,539 $3,899,000 $596.27 183 days
2196 W Long Sky Dr 4 7.5 9,064 $3,650,000 $402.69 291 days
2938 N Chinle Cir 4 5.5 5,371 $3,500,000 $651.65 9 days
2412 S Breckenridge Dr 6 7 8,986 $3,500,000 $389.49 16 days
5432 S Persian Ln 8 8.5 4,860 $3,450,000 $709.88 195 days
2629 W Shoshoni Trail 4 4.5 4,229 $3,439,000 $813.19 152 days
1476 W Top Rope Cir 6 6 8,298 $3,350,000 $403.71 8 days
3952 S Bentley Rd 6 6.5 7,182 $3,300,000 $459.48 22 days
2281 S Crimson Cliffs Way 6 10 8,566 $3,250,000 $379.41 193 days
Average: 4.5 4.0 3,996 $1,337,861 $329 118 days
Viewing 1 - 30 of 347
Viewing 1 - 30 of 347

What Is Your Southern Utah Home Worth?

Stay Ahead of the Market with an Instant Property Value Estimate.